Preço dos envios das encomendas

NÚMERO DE FRASCOS DE VIDRO AMBAR

  Deliveries in 4 days up 8 days by TRUCK   Deliveries in 3 day up 4 days by AIRCRAFT
  1 2 4 8 16   1 2 4 8 16
Austria € 16,29 € 20,26 € 22,30 € 25,20 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Belgium € 16,29 € 20,26 € 22,30 € 25,20 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Bulgaria € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
xxxxx x x x x x   x x x x x
Croatia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Cyprus x x x x x   € 32,07 € 39,61 € 59,46 € 90,88 € 175,58
Czech Rep € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Denmark € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
España gratis gratis gratis gratis gratis   x x x x x
Estonia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Finland € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
France € 16,29 € 20,26 € 22,30 € 25,20 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Germany € 16,29 € 20,26 € 22,30 € 25,20 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Greece € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Hungary € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
  Deliveries in 4 days up 8 days by DELNEXT TRUCK   Deliveries in 1 day up 3 days by FEDEX AIRCRAFT
  1 2 4 8 16   1 2 4 8 16
Ireland € 29,52 € 29,52 € 38,13 € 38,13 € 43,05   € 28,01 € 37,00 € 45,00 € 58,0 € 80,10
Italia € 16,29 € 20,26 € 22,30 € 25,25 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Latvia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Lithuania € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Luxembourg € 16,29 € 20,26 € 22,30 € 25,25 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Malta x x x x x   € 32,07 € 39,61 € 59,46 € 90,88 € 176,58
Netherlands € 16,29 € 20,26 € 22,30 € 29,11 € 29,11   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
Poland € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Portugal grátis grátis grátis grátis grátis   x x x x x
Romania € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Slovakia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Slovenia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Sweden € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 23,01 € 26,32 € 38,22 € 53,08 € 80,10
xxxxxxxx x x x x x   x x x x
xxxxxxxx  x x x x x   x x x x