El costo de envío de pedidos

EMBALADO EN BOTELLAS DE VIDRIO AMBAR

  Deliveries in 4 days up 8 days by DELNEXT TRUCK   Deliveries in 1 day up 3 days by FEDEX AIRCRAFT
  1 2 4 8 16   1 2 4 8 16
Austria € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Belgium € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Bulgaria € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Canada x x x x x   € 19,45 € 29,88 € 46,60 € 70,85 € 96,88
Croatia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Cyprus x x x x x   € 32,07 € 39,61 € 59,46 € 90,88 € 175,58
Czech Rep € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Denmark € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
España gratis gratis gratis gratis gratis   x x x x x
Estonia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Finland € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
France € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Germany € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Greece € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Hungary € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
  Deliveries in 4 days up 8 days by DELNEXT TRUCK   Deliveries in 1 day up 3 days by FEDEX AIRCRAFT
  1 2 4 8 16   1 2 4 8 16
Ireland € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 28,01 € 37,00 € 45,00 € 58,00 € 80,10
Italia € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Latvia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Lithuania € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Luxembourg € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Malta x x x x x   € 32,07 € 39,61 € 59,46 € 90,88 € 176,58
Netherlands € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
Poland € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Portugal grátis grátis grátis grátis grátis   x x x x x
Romania € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Slovakia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Slovenia € 28,40 € 32,46 € 33,81 € 35,16 € 44,64   € 30,28 € 34,32 € 48,44 € 66,15 € 99,89
Sweden € 18,92 € 21,64 € 24,34 € 25,70 € 33,81   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10
xxxxxxx x x x x x   € 25,44 € 25,44 € 43,32 € 66,16 € 91,86
xxxxxxx € 12,87 € 14,14 € 17,21 € 19,98 € 31,97   € 20,34 € 23,01 € 38,22 € 53,08 € 80,10


REST OF THE WORLD
* Please ask for www.curanatura.com
* Due to customs difficulties, we do not ship to USA, Mexico, Brazil and Argentina.